
| Project Name | Nakwol Offshore Wind Power Farm Development Project |
|---|---|
| Project Location | Waters near Anma-do and Songi-do, Nakwol-myeon |
| Project Capacity | 364.8 MW |
| Construction Schedule | First half of 2024 |
| Substation Location | Songi-do Onshore Substation |
| Project Executor | Nakwol Blueheart Co., Ltd. |


| Nationality | Republic of Korea |
|---|---|
| Class | KR Class |
| Gross Tonnage | 29,896 Ton |
| Main Dimensions | Length: 111.2m / Beam: 58m / Depth: 6.6m |
| Power | Non-propelled |
| Equipment | Equipped with 8 x 16-ton anchors |
| Main Crane | Weight: 1,600 Ton / Radius: 32m Max Weight: 1,800 Ton Height: 161.6m |
